<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="06" str-month="June">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="1"/>
		<day-26 available="1"/>
		<day-27 available="1"/>
		<day-28 available="1"/>
		<day-29 available="1"/>
		<day-30 available="1"/>
	</map>
	<nb-of-records>4704480</nb-of-records>
	<total-rainfall>52.3 mm</total-rainfall>
	<max-rainfall-day>48.2 mm</max-rainfall-day>
	<max-rainfall-day-date>1781906400</max-rainfall-day-date>
	<max-rainfall-day-date-text>Sat 20</max-rainfall-day-date-text>
	<nb-days-of-rainfall>2</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>18</nb-days-of-heat>
	<tn-min>11.5 °C</tn-min>
	<tn-min-date>1780610400</tn-min-date>
	<tn-min-date-text>Fri 05</tn-min-date-text>
	<t-min-mean>18.5 °C</t-min-mean>
	<tx-max>36.6 °C</tx-max>
	<tx-max-date>1782597600</tx-max-date>
	<tx-max-date-text>Sun 28</tx-max-date-text>
	<t-max-mean>31.3 °C</t-max-mean>
	<nb-days-of-30-heat-index>25</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>19</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>12</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>0.0</cool-degree-days>
	<wind-direction-distribution>
		<n>3.8</n>
		<nne>4.9</nne>
		<ne>7.0</ne>
		<ene>10.1</ene>
		<e>9.8</e>
		<ese>12.8</ese>
		<se>8.2</se>
		<sse>6.4</sse>
		<s>4.1</s>
		<ssw>5.2</ssw>
		<sw>4.0</sw>
		<wsw>4.7</wsw>
		<w>8.2</w>
		<wnw>4.9</wnw>
		<nw>3.2</nw>
		<nnw>2.7</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>986.1 hPa</max>
		<minmax>972.0 hPa</minmax>
		<max-date>1782011940</max-date>
		<max-date-text>Sun 21 - 05:19</max-date-text>
		<min>969.0 hPa</min>
		<maxmin>983.0 hPa</maxmin>
		<min-date>1780452540</min-date>
		<min-date-text>Wed 03 - 04:09</min-date-text>
		<max-pos-var>+2.8 hPa</max-pos-var>
		<max-pos-var-date>1780349340</max-pos-var-date>
		<max-pos-var-date-text>Mon 01 - 23:29</max-pos-var-date-text>
		<max-neg-var>-3.0 hPa</max-neg-var>
		<max-neg-var-date>1780409940</max-neg-var-date>
		<max-neg-var-date-text>Tue 02 - 16:19</max-neg-var-date-text>
		<max-pos-rate>+1.8 hPa</max-pos-rate>
		<max-pos-rate-date>1782748740</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 29 - 17:59</max-pos-rate-date-text>
		<max-neg-rate>-1.6 hPa</max-neg-rate>
		<max-neg-rate-date>1782773340</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 30 - 00:49</max-neg-rate-date-text>
		<mean>977.8 hPa</mean>
		<nb-of-records>4320</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1022.5 hPa</max>
		<minmax>1007.9 hPa</minmax>
		<max-date>1782011940</max-date>
		<max-date-text>Sun 21 - 05:19</max-date-text>
		<min>1004.8 hPa</min>
		<maxmin>1019.3 hPa</maxmin>
		<min-date>1780452540</min-date>
		<min-date-text>Wed 03 - 04:09</min-date-text>
		<max-pos-var>+2.9 hPa</max-pos-var>
		<max-pos-var-date>1780349340</max-pos-var-date>
		<max-pos-var-date-text>Mon 01 - 23:29</max-pos-var-date-text>
		<max-neg-var>-3.1 hPa</max-neg-var>
		<max-neg-var-date>1780409940</max-neg-var-date>
		<max-neg-var-date-text>Tue 02 - 16:19</max-neg-var-date-text>
		<max-pos-rate>+1.9 hPa</max-pos-rate>
		<max-pos-rate-date>1782748740</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 29 - 17:59</max-pos-rate-date-text>
		<max-neg-rate>-1.7 hPa</max-neg-rate>
		<max-neg-rate-date>1782773340</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 30 - 00:49</max-neg-rate-date-text>
		<mean>1014.0 hPa</mean>
		<nb-of-records>4320</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>5908.4 mm</max>
		<minmax>5856.0 mm</minmax>
		<max-date>1782750540</max-date>
		<max-date-text>Mon 29 - 18:29</max-date-text>
		<min>5856.0 mm</min>
		<maxmin>5908.4 mm</maxmin>
		<min-date>1780265340</min-date>
		<min-date-text>Mon 01 - 00:09</min-date-text>
		<max-pos-var>+48.2 mm</max-pos-var>
		<max-pos-var-date>1781968740</max-pos-var-date>
		<max-pos-var-date-text>Sat 20 - 17:19</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1780265340</max-neg-var-date>
		<max-neg-var-date-text>Mon 01 - 00:09</max-neg-var-date-text>
		<max-pos-rate>+198.9 mm</max-pos-rate>
		<max-pos-rate-date>1781968140</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 20 - 17:09</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1780265340</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 01 - 00:09</max-neg-rate-date-text>
		<mean>5872.8 mm</mean>
		<nb-of-records>4320</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>33.2 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1781968140</max-date>
		<max-date-text>Sat 20 - 17:09</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1780265340</min-date>
		<min-date-text>Mon 01 - 00:09</min-date-text>
		<max-pos-var>+33.2 mm</max-pos-var>
		<max-pos-var-date>1781968140</max-pos-var-date>
		<max-pos-var-date-text>Sat 20 - 17:09</max-pos-var-date-text>
		<max-neg-var>-33.2 mm</max-neg-var>
		<max-neg-var-date>1781978940</max-neg-var-date>
		<max-neg-var-date-text>Sat 20 - 20:09</max-neg-var-date-text>
		<max-pos-rate>+198.9 mm</max-pos-rate>
		<max-pos-rate-date>1781968140</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 20 - 17:09</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1780265340</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 01 - 00:09</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>4320</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>38.7 °C</max>
		<minmax>26.2 °C</minmax>
		<max-date>1782658140</max-date>
		<max-date-text>Sun 28 - 16:49</max-date-text>
		<min>19.5 °C</min>
		<maxmin>29.2 °C</maxmin>
		<min-date>1780636140</min-date>
		<min-date-text>Fri 05 - 07:09</min-date-text>
		<max-pos-var>+6.1 °C</max-pos-var>
		<max-pos-var-date>1781344740</max-pos-var-date>
		<max-pos-var-date-text>Sat 13 - 11:59</max-pos-var-date-text>
		<max-neg-var>-6.1 °C</max-neg-var>
		<max-neg-var-date>1782757740</max-neg-var-date>
		<max-neg-var-date-text>Mon 29 - 20:29</max-neg-var-date-text>
		<max-pos-rate>+2.2 °C</max-pos-rate>
		<max-pos-rate-date>1781339940</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 13 - 10:39</max-pos-rate-date-text>
		<max-neg-rate>-2.4 °C</max-neg-rate>
		<max-neg-rate-date>1782751740</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 29 - 18:49</max-neg-rate-date-text>
		<mean>28.5 °C</mean>
		<nb-of-records>4320</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>36.6 °C</max>
		<minmax>22.7 °C</minmax>
		<max-date>1782655140</max-date>
		<max-date-text>Sun 28 - 15:59</max-date-text>
		<min>11.5 °C</min>
		<maxmin>24.5 °C</maxmin>
		<min-date>1780632540</min-date>
		<min-date-text>Fri 05 - 06:09</min-date-text>
		<max-pos-var>+14.3 °C</max-pos-var>
		<max-pos-var-date>1781509740</max-pos-var-date>
		<max-pos-var-date-text>Mon 15 - 09:49</max-pos-var-date-text>
		<max-neg-var>-15.0 °C</max-neg-var>
		<max-neg-var-date>1782752340</max-neg-var-date>
		<max-neg-var-date-text>Mon 29 - 18:59</max-neg-var-date-text>
		<max-pos-rate>+8.2 °C</max-pos-rate>
		<max-pos-rate-date>1781502540</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 15 - 07:49</max-pos-rate-date-text>
		<max-neg-rate>-12.3 °C</max-neg-rate>
		<max-neg-rate-date>1782749340</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 29 - 18:09</max-neg-rate-date-text>
		<mean>24.9 °C</mean>
		<nb-of-records>4320</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>62.0 %</max>
		<minmax>46.0 %</minmax>
		<max-date>1780443540</max-date>
		<max-date-text>Wed 03 - 01:39</max-date-text>
		<min>36.0 %</min>
		<maxmin>54.0 %</maxmin>
		<min-date>1781192340</min-date>
		<min-date-text>Thu 11 - 17:39</min-date-text>
		<max-pos-var>+8.0 %</max-pos-var>
		<max-pos-var-date>1782759540</max-pos-var-date>
		<max-pos-var-date-text>Mon 29 - 20:59</max-pos-var-date-text>
		<max-neg-var>-9.0 %</max-neg-var>
		<max-neg-var-date>1780485540</max-neg-var-date>
		<max-neg-var-date-text>Wed 03 - 13:19</max-neg-var-date-text>
		<max-pos-rate>+5.0 %</max-pos-rate>
		<max-pos-rate-date>1782752340</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 29 - 18:59</max-pos-rate-date-text>
		<max-neg-rate>-5.0 %</max-neg-rate>
		<max-neg-rate-date>1780484340</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 03 - 12:59</max-neg-rate-date-text>
		<mean>51.7 %</mean>
		<nb-of-records>4320</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>85.0 %</max>
		<minmax>41.0 %</minmax>
		<max-date>1780389540</max-date>
		<max-date-text>Tue 02 - 10:39</max-date-text>
		<min>24.0 %</min>
		<maxmin>68.0 %</maxmin>
		<min-date>1781188140</min-date>
		<min-date-text>Thu 11 - 16:29</min-date-text>
		<max-pos-var>+41.0 %</max-pos-var>
		<max-pos-var-date>1782751740</max-pos-var-date>
		<max-pos-var-date-text>Mon 29 - 18:49</max-pos-var-date-text>
		<max-neg-var>-48.0 %</max-neg-var>
		<max-neg-var-date>1781509140</max-neg-var-date>
		<max-neg-var-date-text>Mon 15 - 09:39</max-neg-var-date-text>
		<max-pos-rate>+37.0 %</max-pos-rate>
		<max-pos-rate-date>1782751140</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 29 - 18:39</max-pos-rate-date-text>
		<max-neg-rate>-29.0 %</max-neg-rate>
		<max-neg-rate-date>1781107740</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 10 - 18:09</max-neg-rate-date-text>
		<mean>60.6 %</mean>
		<nb-of-records>4320</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>24.0 °C</max>
		<minmax>7.6 °C</minmax>
		<max-date>1782630540</max-date>
		<max-date-text>Sun 28 - 09:09</max-date-text>
		<min>2.6 °C</min>
		<maxmin>19.9 °C</maxmin>
		<min-date>1781150940</min-date>
		<min-date-text>Thu 11 - 06:09</min-date-text>
		<max-pos-var>+8.2 °C</max-pos-var>
		<max-pos-var-date>1780473540</max-pos-var-date>
		<max-pos-var-date-text>Wed 03 - 09:59</max-pos-var-date-text>
		<max-neg-var>-8.8 °C</max-neg-var>
		<max-neg-var-date>1781114940</max-neg-var-date>
		<max-neg-var-date-text>Wed 10 - 20:09</max-neg-var-date-text>
		<max-pos-rate>+6.7 °C</max-pos-rate>
		<max-pos-rate-date>1780469940</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 03 - 08:59</max-pos-rate-date-text>
		<max-neg-rate>-5.2 °C</max-neg-rate>
		<max-neg-rate-date>1782747540</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 29 - 17:39</max-neg-rate-date-text>
		<mean>16.2 °C</mean>
		<nb-of-records>4320</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>7.9 km/h</max>
		<minmax>0.0 km/h</minmax>
		<max-date>1782664140</max-date>
		<max-date-text>Sun 28 - 18:29</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1780265340</min-date>
		<min-date-text>Mon 01 - 00:09</min-date-text>
		<max-pos-var>+2.2 km/h</max-pos-var>
		<max-pos-var-date>1782664140</max-pos-var-date>
		<max-pos-var-date-text>Sun 28 - 18:29</max-pos-var-date-text>
		<max-neg-var>-2.2 km/h</max-neg-var>
		<max-neg-var-date>1782674940</max-neg-var-date>
		<max-neg-var-date-text>Sun 28 - 21:29</max-neg-var-date-text>
		<max-pos-rate>+7.9 km/h</max-pos-rate>
		<max-pos-rate-date>1782664140</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 28 - 18:29</max-pos-rate-date-text>
		<max-neg-rate>-7.9 km/h</max-neg-rate>
		<max-neg-rate-date>1782667740</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 28 - 19:29</max-neg-rate-date-text>
		<mean>0.0 km/h</mean>
		<nb-of-records>4307</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>E (107°)</mean>
		<nb-of-records>4320</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 km/h</mean>
		<nb-of-records>0</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>36.6 °C</max>
		<minmax>22.7 °C</minmax>
		<max-date>1782655140</max-date>
		<max-date-text>Sun 28 - 15:59</max-date-text>
		<min>11.5 °C</min>
		<maxmin>24.5 °C</maxmin>
		<min-date>1780632540</min-date>
		<min-date-text>Fri 05 - 06:09</min-date-text>
		<max-pos-var>+14.3 °C</max-pos-var>
		<max-pos-var-date>1781509740</max-pos-var-date>
		<max-pos-var-date-text>Mon 15 - 09:49</max-pos-var-date-text>
		<max-neg-var>-15.0 °C</max-neg-var>
		<max-neg-var-date>1782752340</max-neg-var-date>
		<max-neg-var-date-text>Mon 29 - 18:59</max-neg-var-date-text>
		<max-pos-rate>+8.2 °C</max-pos-rate>
		<max-pos-rate-date>1781502540</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 15 - 07:49</max-pos-rate-date-text>
		<max-neg-rate>-12.3 °C</max-neg-rate>
		<max-neg-rate-date>1782749340</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 29 - 18:09</max-neg-rate-date-text>
		<mean>24.9 °C</mean>
		<nb-of-records>4320</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>46.2 °C</max>
		<minmax>22.7 °C</minmax>
		<max-date>1782648540</max-date>
		<max-date-text>Sun 28 - 14:09</max-date-text>
		<min>11.5 °C</min>
		<maxmin>24.5 °C</maxmin>
		<min-date>1780632540</min-date>
		<min-date-text>Fri 05 - 06:09</min-date-text>
		<max-pos-var>+19.6 °C</max-pos-var>
		<max-pos-var-date>1781941740</max-pos-var-date>
		<max-pos-var-date-text>Sat 20 - 09:49</max-pos-var-date-text>
		<max-neg-var>-22.2 °C</max-neg-var>
		<max-neg-var-date>1782752340</max-neg-var-date>
		<max-neg-var-date-text>Mon 29 - 18:59</max-neg-var-date-text>
		<max-pos-rate>+13.5 °C</max-pos-rate>
		<max-pos-rate-date>1782281940</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 24 - 08:19</max-pos-rate-date-text>
		<max-neg-rate>-19.4 °C</max-neg-rate>
		<max-neg-rate-date>1782749340</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 29 - 18:09</max-neg-rate-date-text>
		<mean>28.2 °C</mean>
		<nb-of-records>4320</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>3568 </max>
		<minmax>952 </minmax>
		<max-date>1781529540</max-date>
		<max-date-text>Mon 15 - 15:19</max-date-text>
		<min>386 </min>
		<maxmin>2051 </maxmin>
		<min-date>1780801140</min-date>
		<min-date-text>Sun 07 - 04:59</min-date-text>
		<max-pos-var>+2222 </max-pos-var>
		<max-pos-var-date>1781509740</max-pos-var-date>
		<max-pos-var-date-text>Mon 15 - 09:49</max-pos-var-date-text>
		<max-neg-var>-2055 </max-neg-var>
		<max-neg-var-date>1782752940</max-neg-var-date>
		<max-neg-var-date-text>Mon 29 - 19:09</max-neg-var-date-text>
		<max-pos-rate>+1157 </max-pos-rate>
		<max-pos-rate-date>1781504340</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 15 - 08:19</max-pos-rate-date-text>
		<max-neg-rate>-1764 </max-neg-rate>
		<max-neg-rate-date>1782750540</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 29 - 18:29</max-neg-rate-date-text>
		<mean>1344 </mean>
		<nb-of-records>4320</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>48.2 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1781968740</max-date>
		<max-date-text>Sat 20 - 17:19</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1780265340</min-date>
		<min-date-text>Mon 01 - 00:09</min-date-text>
		<max-pos-var>+48.2 mm</max-pos-var>
		<max-pos-var-date>1781968740</max-pos-var-date>
		<max-pos-var-date-text>Sat 20 - 17:19</max-pos-var-date-text>
		<max-neg-var>-48.2 mm</max-neg-var>
		<max-neg-var-date>1781979540</max-neg-var-date>
		<max-neg-var-date-text>Sat 20 - 20:19</max-neg-var-date-text>
		<max-pos-rate>+48.2 mm</max-pos-rate>
		<max-pos-rate-date>1781968740</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 20 - 17:19</max-pos-rate-date-text>
		<max-neg-rate>-48.2 mm</max-neg-rate>
		<max-neg-rate-date>1781972340</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 20 - 18:19</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>4320</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>48.2 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1781968740</max-date>
		<max-date-text>Sat 20 - 17:19</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.5 mm</maxmin>
		<min-date>1780265340</min-date>
		<min-date-text>Mon 01 - 00:09</min-date-text>
		<max-pos-var>+48.2 mm</max-pos-var>
		<max-pos-var-date>1781968740</max-pos-var-date>
		<max-pos-var-date-text>Sat 20 - 17:19</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1780265340</max-neg-var-date>
		<max-neg-var-date-text>Mon 01 - 00:09</max-neg-var-date-text>
		<max-pos-rate>+48.2 mm</max-pos-rate>
		<max-pos-rate-date>1781968740</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 20 - 17:19</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1780265340</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 01 - 00:09</max-neg-rate-date-text>
		<mean>1.7 mm</mean>
		<nb-of-records>4320</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
