<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="07" str-month="July">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="1"/>
		<day-26 available="1"/>
		<day-27 available="1"/>
		<day-28 available="1"/>
		<day-29 available="1"/>
		<day-30 available="1"/>
		<day-31 available="1"/>
	</map>
	<nb-of-records>4861296</nb-of-records>
	<total-rainfall>18.6 mm</total-rainfall>
	<max-rainfall-day>13.5 mm</max-rainfall-day>
	<max-rainfall-day-date>1784239200</max-rainfall-day-date>
	<max-rainfall-day-date-text>Fri 17</max-rainfall-day-date-text>
	<nb-days-of-rainfall>3</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>31</nb-days-of-heat>
	<tn-min>17.4 °C</tn-min>
	<tn-min-date>1782943200</tn-min-date>
	<tn-min-date-text>Thu 02</tn-min-date-text>
	<t-min-mean>20.1 °C</t-min-mean>
	<tx-max>37.5 °C</tx-max>
	<tx-max-date>1783461600</tx-max-date>
	<tx-max-date-text>Wed 08</tx-max-date-text>
	<t-max-mean>33.7 °C</t-max-mean>
	<nb-days-of-30-heat-index>31</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>29</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>17</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>44.6</heat-degree-days>
	<cool-degree-days>0.1</cool-degree-days>
	<wind-direction-distribution>
		<n>3.0</n>
		<nne>4.3</nne>
		<ne>7.8</ne>
		<ene>8.9</ene>
		<e>11.0</e>
		<ese>13.1</ese>
		<se>10.9</se>
		<sse>9.0</sse>
		<s>5.6</s>
		<ssw>3.9</ssw>
		<sw>4.9</sw>
		<wsw>3.3</wsw>
		<w>5.8</w>
		<wnw>2.8</wnw>
		<nw>2.8</nw>
		<nnw>2.8</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>983.1 hPa</max>
		<minmax>972.9 hPa</minmax>
		<max-date>1783148340</max-date>
		<max-date-text>Sat 04 - 08:59</max-date-text>
		<min>969.4 hPa</min>
		<maxmin>979.5 hPa</maxmin>
		<min-date>1785075540</min-date>
		<min-date-text>Sun 26 - 16:19</min-date-text>
		<max-pos-var>+3.3 hPa</max-pos-var>
		<max-pos-var-date>1784669940</max-pos-var-date>
		<max-pos-var-date-text>Tue 21 - 23:39</max-pos-var-date-text>
		<max-neg-var>-2.3 hPa</max-neg-var>
		<max-neg-var-date>1784816940</max-neg-var-date>
		<max-neg-var-date-text>Thu 23 - 16:29</max-neg-var-date-text>
		<max-pos-rate>+1.8 hPa</max-pos-rate>
		<max-pos-rate-date>1783808940</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 12 - 00:29</max-pos-rate-date-text>
		<max-neg-rate>-2.1 hPa</max-neg-rate>
		<max-neg-rate-date>1784261340</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 17 - 06:09</max-neg-rate-date-text>
		<mean>976.8 hPa</mean>
		<nb-of-records>4464</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1019.4 hPa</max>
		<minmax>1008.9 hPa</minmax>
		<max-date>1783148340</max-date>
		<max-date-text>Sat 04 - 08:59</max-date-text>
		<min>1005.2 hPa</min>
		<maxmin>1015.7 hPa</maxmin>
		<min-date>1785075540</min-date>
		<min-date-text>Sun 26 - 16:19</min-date-text>
		<max-pos-var>+3.4 hPa</max-pos-var>
		<max-pos-var-date>1784669940</max-pos-var-date>
		<max-pos-var-date-text>Tue 21 - 23:39</max-pos-var-date-text>
		<max-neg-var>-2.4 hPa</max-neg-var>
		<max-neg-var-date>1784816940</max-neg-var-date>
		<max-neg-var-date-text>Thu 23 - 16:29</max-neg-var-date-text>
		<max-pos-rate>+1.9 hPa</max-pos-rate>
		<max-pos-rate-date>1783808940</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 12 - 00:29</max-pos-rate-date-text>
		<max-neg-rate>-2.2 hPa</max-neg-rate>
		<max-neg-rate-date>1784261340</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 17 - 06:09</max-neg-rate-date-text>
		<mean>1012.9 hPa</mean>
		<nb-of-records>4464</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>5927.0 mm</max>
		<minmax>5910.4 mm</minmax>
		<max-date>1785018540</max-date>
		<max-date-text>Sun 26 - 00:29</max-date-text>
		<min>5908.4 mm</min>
		<maxmin>5927.0 mm</maxmin>
		<min-date>1782857340</min-date>
		<min-date-text>Wed 01 - 00:09</min-date-text>
		<max-pos-var>+13.5 mm</max-pos-var>
		<max-pos-var-date>1784260140</max-pos-var-date>
		<max-pos-var-date-text>Fri 17 - 05:49</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1782857340</max-neg-var-date>
		<max-neg-var-date-text>Wed 01 - 00:09</max-neg-var-date-text>
		<max-pos-rate>+28.0 mm</max-pos-rate>
		<max-pos-rate-date>1784254740</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 17 - 04:19</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1782857340</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 01 - 00:09</max-neg-rate-date-text>
		<mean>5918.3 mm</mean>
		<nb-of-records>4464</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>4.7 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1784254740</max-date>
		<max-date-text>Fri 17 - 04:19</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1782857340</min-date>
		<min-date-text>Wed 01 - 00:09</min-date-text>
		<max-pos-var>+4.7 mm</max-pos-var>
		<max-pos-var-date>1784254740</max-pos-var-date>
		<max-pos-var-date-text>Fri 17 - 04:19</max-pos-var-date-text>
		<max-neg-var>-4.7 mm</max-neg-var>
		<max-neg-var-date>1784265540</max-neg-var-date>
		<max-neg-var-date-text>Fri 17 - 07:19</max-neg-var-date-text>
		<max-pos-rate>+28.0 mm</max-pos-rate>
		<max-pos-rate-date>1784254740</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 17 - 04:19</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1782857340</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 01 - 00:09</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>4464</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>38.5 °C</max>
		<minmax>32.8 °C</minmax>
		<max-date>1785422940</max-date>
		<max-date-text>Thu 30 - 16:49</max-date-text>
		<min>24.8 °C</min>
		<maxmin>29.0 °C</maxmin>
		<min-date>1782968340</min-date>
		<min-date-text>Thu 02 - 06:59</min-date-text>
		<max-pos-var>+6.0 °C</max-pos-var>
		<max-pos-var-date>1783505940</max-pos-var-date>
		<max-pos-var-date-text>Wed 08 - 12:19</max-pos-var-date-text>
		<max-neg-var>-4.4 °C</max-neg-var>
		<max-neg-var-date>1784133540</max-neg-var-date>
		<max-neg-var-date-text>Wed 15 - 18:39</max-neg-var-date-text>
		<max-pos-rate>+2.1 °C</max-pos-rate>
		<max-pos-rate-date>1783504140</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 08 - 11:49</max-pos-rate-date-text>
		<max-neg-rate>-2.1 °C</max-neg-rate>
		<max-neg-rate-date>1784129340</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 15 - 17:29</max-neg-rate-date-text>
		<mean>31.1 °C</mean>
		<nb-of-records>4464</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>37.5 °C</max>
		<minmax>30.2 °C</minmax>
		<max-date>1783516740</max-date>
		<max-date-text>Wed 08 - 15:19</max-date-text>
		<min>17.4 °C</min>
		<maxmin>24.4 °C</maxmin>
		<min-date>1782966540</min-date>
		<min-date-text>Thu 02 - 06:29</min-date-text>
		<max-pos-var>+13.2 °C</max-pos-var>
		<max-pos-var-date>1783065540</max-pos-var-date>
		<max-pos-var-date-text>Fri 03 - 09:59</max-pos-var-date-text>
		<max-neg-var>-12.2 °C</max-neg-var>
		<max-neg-var-date>1784127540</max-neg-var-date>
		<max-neg-var-date-text>Wed 15 - 16:59</max-neg-var-date-text>
		<max-pos-rate>+7.9 °C</max-pos-rate>
		<max-pos-rate-date>1783231740</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 05 - 08:09</max-pos-rate-date-text>
		<max-neg-rate>-9.7 °C</max-neg-rate>
		<max-neg-rate-date>1784126340</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 15 - 16:39</max-neg-rate-date-text>
		<mean>27.0 °C</mean>
		<nb-of-records>4464</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>57.0 %</max>
		<minmax>47.0 %</minmax>
		<max-date>1784270340</max-date>
		<max-date-text>Fri 17 - 08:39</max-date-text>
		<min>37.0 %</min>
		<maxmin>46.0 %</maxmin>
		<min-date>1783522740</min-date>
		<min-date-text>Wed 08 - 16:59</min-date-text>
		<max-pos-var>+6.0 %</max-pos-var>
		<max-pos-var-date>1782968940</max-pos-var-date>
		<max-pos-var-date-text>Thu 02 - 07:09</max-pos-var-date-text>
		<max-neg-var>-8.0 %</max-neg-var>
		<max-neg-var-date>1782993540</max-neg-var-date>
		<max-neg-var-date-text>Thu 02 - 13:59</max-neg-var-date-text>
		<max-pos-rate>+3.0 %</max-pos-rate>
		<max-pos-rate-date>1782962940</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 02 - 05:29</max-pos-rate-date-text>
		<max-neg-rate>-4.0 %</max-neg-rate>
		<max-neg-rate-date>1782989340</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 02 - 12:49</max-neg-rate-date-text>
		<mean>47.2 %</mean>
		<nb-of-records>4464</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>85.0 %</max>
		<minmax>62.0 %</minmax>
		<max-date>1784174940</max-date>
		<max-date-text>Thu 16 - 06:09</max-date-text>
		<min>24.0 %</min>
		<maxmin>48.0 %</maxmin>
		<min-date>1783514340</min-date>
		<min-date-text>Wed 08 - 14:39</min-date-text>
		<max-pos-var>+42.0 %</max-pos-var>
		<max-pos-var-date>1782967740</max-pos-var-date>
		<max-pos-var-date-text>Thu 02 - 06:49</max-pos-var-date-text>
		<max-neg-var>-33.0 %</max-neg-var>
		<max-neg-var-date>1784852940</max-neg-var-date>
		<max-neg-var-date-text>Fri 24 - 02:29</max-neg-var-date-text>
		<max-pos-rate>+30.0 %</max-pos-rate>
		<max-pos-rate-date>1782961140</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 02 - 04:59</max-pos-rate-date-text>
		<max-neg-rate>-21.0 %</max-neg-rate>
		<max-neg-rate-date>1782973140</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 02 - 08:19</max-neg-rate-date-text>
		<mean>55.8 %</mean>
		<nb-of-records>4464</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>22.6 °C</max>
		<minmax>16.0 °C</minmax>
		<max-date>1785395940</max-date>
		<max-date-text>Thu 30 - 09:19</max-date-text>
		<min>4.9 °C</min>
		<maxmin>18.4 °C</maxmin>
		<min-date>1784855940</min-date>
		<min-date-text>Fri 24 - 03:19</min-date-text>
		<max-pos-var>+9.0 °C</max-pos-var>
		<max-pos-var-date>1784873340</max-pos-var-date>
		<max-pos-var-date-text>Fri 24 - 08:09</max-pos-var-date-text>
		<max-neg-var>-8.9 °C</max-neg-var>
		<max-neg-var-date>1784852940</max-neg-var-date>
		<max-neg-var-date-text>Fri 24 - 02:29</max-neg-var-date-text>
		<max-pos-rate>+5.9 °C</max-pos-rate>
		<max-pos-rate-date>1783560540</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 09 - 03:29</max-pos-rate-date-text>
		<max-neg-rate>-5.4 °C</max-neg-rate>
		<max-neg-rate-date>1784846340</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 24 - 00:39</max-neg-rate-date-text>
		<mean>16.8 °C</mean>
		<nb-of-records>4464</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>11.5 km/h</max>
		<minmax>0.0 km/h</minmax>
		<max-date>1784544540</max-date>
		<max-date-text>Mon 20 - 12:49</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1782857340</min-date>
		<min-date-text>Wed 01 - 00:09</min-date-text>
		<max-pos-var>+3.2 km/h</max-pos-var>
		<max-pos-var-date>1784544540</max-pos-var-date>
		<max-pos-var-date-text>Mon 20 - 12:49</max-pos-var-date-text>
		<max-neg-var>-3.2 km/h</max-neg-var>
		<max-neg-var-date>1784555340</max-neg-var-date>
		<max-neg-var-date-text>Mon 20 - 15:49</max-neg-var-date-text>
		<max-pos-rate>+11.5 km/h</max-pos-rate>
		<max-pos-rate-date>1784544540</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 20 - 12:49</max-pos-rate-date-text>
		<max-neg-rate>-11.5 km/h</max-neg-rate>
		<max-neg-rate-date>1784548140</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 20 - 13:49</max-neg-rate-date-text>
		<mean>0.1 km/h</mean>
		<nb-of-records>4453</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>ESE (114°)</mean>
		<nb-of-records>4464</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 km/h</mean>
		<nb-of-records>0</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>37.5 °C</max>
		<minmax>30.2 °C</minmax>
		<max-date>1783516740</max-date>
		<max-date-text>Wed 08 - 15:19</max-date-text>
		<min>17.4 °C</min>
		<maxmin>24.4 °C</maxmin>
		<min-date>1782966540</min-date>
		<min-date-text>Thu 02 - 06:29</min-date-text>
		<max-pos-var>+13.2 °C</max-pos-var>
		<max-pos-var-date>1783065540</max-pos-var-date>
		<max-pos-var-date-text>Fri 03 - 09:59</max-pos-var-date-text>
		<max-neg-var>-12.2 °C</max-neg-var>
		<max-neg-var-date>1784127540</max-neg-var-date>
		<max-neg-var-date-text>Wed 15 - 16:59</max-neg-var-date-text>
		<max-pos-rate>+7.9 °C</max-pos-rate>
		<max-pos-rate-date>1783231740</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 05 - 08:09</max-pos-rate-date-text>
		<max-neg-rate>-9.7 °C</max-neg-rate>
		<max-neg-rate-date>1784126340</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 15 - 16:39</max-neg-rate-date-text>
		<mean>27.0 °C</mean>
		<nb-of-records>4464</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>47.0 °C</max>
		<minmax>33.6 °C</minmax>
		<max-date>1785419340</max-date>
		<max-date-text>Thu 30 - 15:49</max-date-text>
		<min>17.4 °C</min>
		<maxmin>24.4 °C</maxmin>
		<min-date>1782966540</min-date>
		<min-date-text>Thu 02 - 06:29</min-date-text>
		<max-pos-var>+19.4 °C</max-pos-var>
		<max-pos-var-date>1785400740</max-pos-var-date>
		<max-pos-var-date-text>Thu 30 - 10:39</max-pos-var-date-text>
		<max-neg-var>-21.1 °C</max-neg-var>
		<max-neg-var-date>1784126940</max-neg-var-date>
		<max-neg-var-date-text>Wed 15 - 16:49</max-neg-var-date-text>
		<max-pos-rate>+13.8 °C</max-pos-rate>
		<max-pos-rate-date>1785393540</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 30 - 08:39</max-pos-rate-date-text>
		<max-neg-rate>-17.8 °C</max-neg-rate>
		<max-neg-rate-date>1784126340</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 15 - 16:39</max-neg-rate-date-text>
		<mean>30.4 °C</mean>
		<nb-of-records>4464</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>3698 </max>
		<minmax>1896 </minmax>
		<max-date>1783515540</max-date>
		<max-date-text>Wed 08 - 14:59</max-date-text>
		<min>397 </min>
		<maxmin>1168 </maxmin>
		<min-date>1784260740</min-date>
		<min-date-text>Fri 17 - 05:59</min-date-text>
		<max-pos-var>+1659 </max-pos-var>
		<max-pos-var-date>1784852940</max-pos-var-date>
		<max-pos-var-date-text>Fri 24 - 02:29</max-pos-var-date-text>
		<max-neg-var>-1776 </max-neg-var>
		<max-neg-var-date>1782967740</max-neg-var-date>
		<max-neg-var-date-text>Thu 02 - 06:49</max-neg-var-date-text>
		<max-pos-rate>+943 </max-pos-rate>
		<max-pos-rate-date>1784964540</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 25 - 09:29</max-pos-rate-date-text>
		<max-neg-rate>-1357 </max-neg-rate>
		<max-neg-rate-date>1782961140</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 02 - 04:59</max-neg-rate-date-text>
		<mean>1568 </mean>
		<nb-of-records>4464</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>11.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1784257740</max-date>
		<max-date-text>Fri 17 - 05:09</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1782857340</min-date>
		<min-date-text>Wed 01 - 00:09</min-date-text>
		<max-pos-var>+11.4 mm</max-pos-var>
		<max-pos-var-date>1784257740</max-pos-var-date>
		<max-pos-var-date-text>Fri 17 - 05:09</max-pos-var-date-text>
		<max-neg-var>-11.4 mm</max-neg-var>
		<max-neg-var-date>1784268540</max-neg-var-date>
		<max-neg-var-date-text>Fri 17 - 08:09</max-neg-var-date-text>
		<max-pos-rate>+11.4 mm</max-pos-rate>
		<max-pos-rate-date>1784257740</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 17 - 05:09</max-pos-rate-date-text>
		<max-neg-rate>-9.3 mm</max-neg-rate>
		<max-neg-rate-date>1784261340</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 17 - 06:09</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>4464</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>13.5 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1784260140</max-date>
		<max-date-text>Fri 17 - 05:49</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1782857340</min-date>
		<min-date-text>Wed 01 - 00:09</min-date-text>
		<max-pos-var>+13.5 mm</max-pos-var>
		<max-pos-var-date>1784260140</max-pos-var-date>
		<max-pos-var-date-text>Fri 17 - 05:49</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1782857340</max-neg-var-date>
		<max-neg-var-date-text>Wed 01 - 00:09</max-neg-var-date-text>
		<max-pos-rate>+11.4 mm</max-pos-rate>
		<max-pos-rate-date>1784257740</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 17 - 05:09</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1782857340</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 01 - 00:09</max-neg-rate-date-text>
		<mean>0.6 mm</mean>
		<nb-of-records>4464</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
