<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="08" str-month="August">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="1"/>
		<day-26 available="1"/>
		<day-27 available="0"/>
		<day-28 available="0"/>
		<day-29 available="0"/>
		<day-30 available="0"/>
		<day-31 available="0"/>
	</map>
	<nb-of-records>4077216</nb-of-records>
	<total-rainfall>185.4 mm</total-rainfall>
	<max-rainfall-day>66.8 mm</max-rainfall-day>
	<max-rainfall-day-date>1787263200</max-rainfall-day-date>
	<max-rainfall-day-date-text>Fri 21</max-rainfall-day-date-text>
	<nb-days-of-rainfall>6</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>19</nb-days-of-heat>
	<tn-min>14.1 °C</tn-min>
	<tn-min-date>1787349600</tn-min-date>
	<tn-min-date-text>Sat 22</tn-min-date-text>
	<t-min-mean>20.2 °C</t-min-mean>
	<tx-max>37.6 °C</tx-max>
	<tx-max-date>1785880800</tx-max-date>
	<tx-max-date-text>Wed 05</tx-max-date-text>
	<t-max-mean>33.2 °C</t-max-mean>
	<nb-days-of-30-heat-index>25</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>23</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>17</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>7.1</heat-degree-days>
	<cool-degree-days>0.4</cool-degree-days>
	<wind-direction-distribution>
		<n>2.8</n>
		<nne>3.6</nne>
		<ne>3.8</ne>
		<ene>9.7</ene>
		<e>12.3</e>
		<ese>17.3</ese>
		<se>10.5</se>
		<sse>6.0</sse>
		<s>5.0</s>
		<ssw>5.6</ssw>
		<sw>6.1</sw>
		<wsw>4.3</wsw>
		<w>5.0</w>
		<wnw>2.8</wnw>
		<nw>2.6</nw>
		<nnw>2.5</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>983.4 hPa</max>
		<minmax>973.5 hPa</minmax>
		<max-date>1786604940</max-date>
		<max-date-text>Thu 13 - 09:09</max-date-text>
		<min>968.9 hPa</min>
		<maxmin>979.2 hPa</maxmin>
		<min-date>1787320740</min-date>
		<min-date-text>Fri 21 - 15:59</min-date-text>
		<max-pos-var>+4.3 hPa</max-pos-var>
		<max-pos-var-date>1786912140</max-pos-var-date>
		<max-pos-var-date-text>Sun 16 - 22:29</max-pos-var-date-text>
		<max-neg-var>-2.8 hPa</max-neg-var>
		<max-neg-var-date>1787287140</max-neg-var-date>
		<max-neg-var-date-text>Fri 21 - 06:39</max-neg-var-date-text>
		<max-pos-rate>+2.8 hPa</max-pos-rate>
		<max-pos-rate-date>1786907940</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 16 - 21:19</max-pos-rate-date-text>
		<max-neg-rate>-1.5 hPa</max-neg-rate>
		<max-neg-rate-date>1787300340</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 21 - 10:19</max-neg-rate-date-text>
		<mean>976.2 hPa</mean>
		<nb-of-records>3744</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1019.7 hPa</max>
		<minmax>1009.5 hPa</minmax>
		<max-date>1786604940</max-date>
		<max-date-text>Thu 13 - 09:09</max-date-text>
		<min>1004.7 hPa</min>
		<maxmin>1015.4 hPa</maxmin>
		<min-date>1787320740</min-date>
		<min-date-text>Fri 21 - 15:59</min-date-text>
		<max-pos-var>+4.5 hPa</max-pos-var>
		<max-pos-var-date>1786912140</max-pos-var-date>
		<max-pos-var-date-text>Sun 16 - 22:29</max-pos-var-date-text>
		<max-neg-var>-2.9 hPa</max-neg-var>
		<max-neg-var-date>1787287140</max-neg-var-date>
		<max-neg-var-date-text>Fri 21 - 06:39</max-neg-var-date-text>
		<max-pos-rate>+2.9 hPa</max-pos-rate>
		<max-pos-rate-date>1786907940</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 16 - 21:19</max-pos-rate-date-text>
		<max-neg-rate>-1.6 hPa</max-neg-rate>
		<max-neg-rate-date>1787300340</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 21 - 10:19</max-neg-rate-date-text>
		<mean>1012.3 hPa</mean>
		<nb-of-records>3744</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>6112.5 mm</max>
		<minmax>5927.0 mm</minmax>
		<max-date>1787642940</max-date>
		<max-date-text>Tue 25 - 09:29</max-date-text>
		<min>5927.0 mm</min>
		<maxmin>6112.5 mm</maxmin>
		<min-date>1785535740</min-date>
		<min-date-text>Sat 01 - 00:09</min-date-text>
		<max-pos-var>+43.5 mm</max-pos-var>
		<max-pos-var-date>1787315340</max-pos-var-date>
		<max-pos-var-date-text>Fri 21 - 14:29</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1785535740</max-neg-var-date>
		<max-neg-var-date-text>Sat 01 - 00:09</max-neg-var-date-text>
		<max-pos-rate>+99.5 mm</max-pos-rate>
		<max-pos-rate-date>1787242740</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 20 - 18:19</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1785535740</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 01 - 00:09</max-neg-rate-date-text>
		<mean>5989.7 mm</mean>
		<nb-of-records>3744</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>16.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1787242740</max-date>
		<max-date-text>Thu 20 - 18:19</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1785535740</min-date>
		<min-date-text>Sat 01 - 00:09</min-date-text>
		<max-pos-var>+14.5 mm</max-pos-var>
		<max-pos-var-date>1787242740</max-pos-var-date>
		<max-pos-var-date-text>Thu 20 - 18:19</max-pos-var-date-text>
		<max-neg-var>-16.6 mm</max-neg-var>
		<max-neg-var-date>1787253540</max-neg-var-date>
		<max-neg-var-date-text>Thu 20 - 21:19</max-neg-var-date-text>
		<max-pos-rate>+99.5 mm</max-pos-rate>
		<max-pos-rate-date>1787242740</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 20 - 18:19</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1785535740</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 01 - 00:09</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>3744</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>38.7 °C</max>
		<minmax>25.2 °C</minmax>
		<max-date>1785595140</max-date>
		<max-date-text>Sat 01 - 16:39</max-date-text>
		<min>21.4 °C</min>
		<maxmin>29.2 °C</maxmin>
		<min-date>1787374740</min-date>
		<min-date-text>Sat 22 - 06:59</min-date-text>
		<max-pos-var>+5.8 °C</max-pos-var>
		<max-pos-var-date>1785760740</max-pos-var-date>
		<max-pos-var-date-text>Mon 03 - 14:39</max-pos-var-date-text>
		<max-neg-var>-4.5 °C</max-neg-var>
		<max-neg-var-date>1786908540</max-neg-var-date>
		<max-neg-var-date-text>Sun 16 - 21:29</max-neg-var-date-text>
		<max-pos-rate>+2.2 °C</max-pos-rate>
		<max-pos-rate-date>1785755940</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 03 - 13:19</max-pos-rate-date-text>
		<max-neg-rate>-1.6 °C</max-neg-rate>
		<max-neg-rate-date>1786904340</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 16 - 20:19</max-neg-rate-date-text>
		<mean>30.2 °C</mean>
		<nb-of-records>3744</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>37.6 °C</max>
		<minmax>21.8 °C</minmax>
		<max-date>1785935940</max-date>
		<max-date-text>Wed 05 - 15:19</max-date-text>
		<min>14.1 °C</min>
		<maxmin>23.4 °C</maxmin>
		<min-date>1787369940</min-date>
		<min-date-text>Sat 22 - 05:39</min-date-text>
		<max-pos-var>+12.2 °C</max-pos-var>
		<max-pos-var-date>1785679140</max-pos-var-date>
		<max-pos-var-date-text>Sun 02 - 15:59</max-pos-var-date-text>
		<max-neg-var>-12.0 °C</max-neg-var>
		<max-neg-var-date>1786907340</max-neg-var-date>
		<max-neg-var-date-text>Sun 16 - 21:09</max-neg-var-date-text>
		<max-pos-rate>+7.2 °C</max-pos-rate>
		<max-pos-rate-date>1787385540</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 22 - 09:59</max-pos-rate-date-text>
		<max-neg-rate>-6.3 °C</max-neg-rate>
		<max-neg-rate-date>1787605140</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 24 - 22:59</max-neg-rate-date-text>
		<mean>26.3 °C</mean>
		<nb-of-records>3744</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>63.0 %</max>
		<minmax>50.0 %</minmax>
		<max-date>1787318940</max-date>
		<max-date-text>Fri 21 - 15:29</max-date-text>
		<min>41.0 %</min>
		<maxmin>60.0 %</maxmin>
		<min-date>1786027740</min-date>
		<min-date-text>Thu 06 - 16:49</min-date-text>
		<max-pos-var>+10.0 %</max-pos-var>
		<max-pos-var-date>1786915740</max-pos-var-date>
		<max-pos-var-date-text>Sun 16 - 23:29</max-pos-var-date-text>
		<max-neg-var>-7.0 %</max-neg-var>
		<max-neg-var-date>1785685740</max-neg-var-date>
		<max-neg-var-date-text>Sun 02 - 17:49</max-neg-var-date-text>
		<max-pos-rate>+5.0 %</max-pos-rate>
		<max-pos-rate-date>1786909740</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 16 - 21:49</max-pos-rate-date-text>
		<max-neg-rate>-3.0 %</max-neg-rate>
		<max-neg-rate-date>1785679140</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 02 - 15:59</max-neg-rate-date-text>
		<mean>50.8 %</mean>
		<nb-of-records>3744</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>86.0 %</max>
		<minmax>65.0 %</minmax>
		<max-date>1787326140</max-date>
		<max-date-text>Fri 21 - 17:29</max-date-text>
		<min>29.0 %</min>
		<maxmin>69.0 %</maxmin>
		<min-date>1786459140</min-date>
		<min-date-text>Tue 11 - 16:39</min-date-text>
		<max-pos-var>+44.0 %</max-pos-var>
		<max-pos-var-date>1786908540</max-pos-var-date>
		<max-pos-var-date-text>Sun 16 - 21:29</max-pos-var-date-text>
		<max-neg-var>-40.0 %</max-neg-var>
		<max-neg-var-date>1785680940</max-neg-var-date>
		<max-neg-var-date-text>Sun 02 - 16:29</max-neg-var-date-text>
		<max-pos-rate>+30.0 %</max-pos-rate>
		<max-pos-rate-date>1786908540</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 16 - 21:29</max-pos-rate-date-text>
		<max-neg-rate>-24.0 %</max-neg-rate>
		<max-neg-rate-date>1787387340</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 22 - 10:29</max-neg-rate-date-text>
		<mean>60.3 %</mean>
		<nb-of-records>3744</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>22.3 °C</max>
		<minmax>18.2 °C</minmax>
		<max-date>1787219340</max-date>
		<max-date-text>Thu 20 - 11:49</max-date-text>
		<min>10.6 °C</min>
		<maxmin>17.3 °C</maxmin>
		<min-date>1787371740</min-date>
		<min-date-text>Sat 22 - 06:09</min-date-text>
		<max-pos-var>+8.6 °C</max-pos-var>
		<max-pos-var-date>1787384340</max-pos-var-date>
		<max-pos-var-date-text>Sat 22 - 09:39</max-pos-var-date-text>
		<max-neg-var>-4.4 °C</max-neg-var>
		<max-neg-var-date>1786984140</max-neg-var-date>
		<max-neg-var-date-text>Mon 17 - 18:29</max-neg-var-date-text>
		<max-pos-rate>+7.5 °C</max-pos-rate>
		<max-pos-rate-date>1787384340</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 22 - 09:39</max-pos-rate-date-text>
		<max-neg-rate>-3.1 °C</max-neg-rate>
		<max-neg-rate-date>1786868940</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 16 - 10:29</max-neg-rate-date-text>
		<mean>17.4 °C</mean>
		<nb-of-records>3744</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>18.4 km/h</max>
		<minmax>0.0 km/h</minmax>
		<max-date>1787310540</max-date>
		<max-date-text>Fri 21 - 13:09</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1785535740</min-date>
		<min-date-text>Sat 01 - 00:09</min-date-text>
		<max-pos-var>+4.6 km/h</max-pos-var>
		<max-pos-var-date>1787309940</max-pos-var-date>
		<max-pos-var-date-text>Fri 21 - 12:59</max-pos-var-date-text>
		<max-neg-var>-5.1 km/h</max-neg-var>
		<max-neg-var-date>1787321340</max-neg-var-date>
		<max-neg-var-date-text>Fri 21 - 16:09</max-neg-var-date-text>
		<max-pos-rate>+11.5 km/h</max-pos-rate>
		<max-pos-rate-date>1787308740</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 21 - 12:39</max-pos-rate-date-text>
		<max-neg-rate>-16.9 km/h</max-neg-rate>
		<max-neg-rate-date>1787316540</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 21 - 14:49</max-neg-rate-date-text>
		<mean>0.1 km/h</mean>
		<nb-of-records>3733</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>ESE (121°)</mean>
		<nb-of-records>3744</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 km/h</mean>
		<nb-of-records>0</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>37.6 °C</max>
		<minmax>21.8 °C</minmax>
		<max-date>1785935940</max-date>
		<max-date-text>Wed 05 - 15:19</max-date-text>
		<min>14.1 °C</min>
		<maxmin>23.4 °C</maxmin>
		<min-date>1787369940</min-date>
		<min-date-text>Sat 22 - 05:39</min-date-text>
		<max-pos-var>+12.2 °C</max-pos-var>
		<max-pos-var-date>1785679140</max-pos-var-date>
		<max-pos-var-date-text>Sun 02 - 15:59</max-pos-var-date-text>
		<max-neg-var>-12.0 °C</max-neg-var>
		<max-neg-var-date>1786907340</max-neg-var-date>
		<max-neg-var-date-text>Sun 16 - 21:09</max-neg-var-date-text>
		<max-pos-rate>+7.2 °C</max-pos-rate>
		<max-pos-rate-date>1787385540</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 22 - 09:59</max-pos-rate-date-text>
		<max-neg-rate>-6.3 °C</max-neg-rate>
		<max-neg-rate-date>1787605140</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 24 - 22:59</max-neg-rate-date-text>
		<mean>26.3 °C</mean>
		<nb-of-records>3744</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>45.2 °C</max>
		<minmax>21.8 °C</minmax>
		<max-date>1785583740</max-date>
		<max-date-text>Sat 01 - 13:29</max-date-text>
		<min>14.1 °C</min>
		<maxmin>23.4 °C</maxmin>
		<min-date>1787369940</min-date>
		<min-date-text>Sat 22 - 05:39</min-date-text>
		<max-pos-var>+20.9 °C</max-pos-var>
		<max-pos-var-date>1785679140</max-pos-var-date>
		<max-pos-var-date-text>Sun 02 - 15:59</max-pos-var-date-text>
		<max-neg-var>-17.3 °C</max-neg-var>
		<max-neg-var-date>1786907340</max-neg-var-date>
		<max-neg-var-date-text>Sun 16 - 21:09</max-neg-var-date-text>
		<max-pos-rate>+14.6 °C</max-pos-rate>
		<max-pos-rate-date>1786258740</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 09 - 08:59</max-pos-rate-date-text>
		<max-neg-rate>-12.3 °C</max-neg-rate>
		<max-neg-rate-date>1787234340</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 20 - 15:59</max-neg-rate-date-text>
		<mean>29.9 °C</mean>
		<nb-of-records>3744</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>3229 </max>
		<minmax>933 </minmax>
		<max-date>1786459140</max-date>
		<max-date-text>Tue 11 - 16:39</max-date-text>
		<min>363 </min>
		<maxmin>1068 </maxmin>
		<min-date>1787347740</min-date>
		<min-date-text>Fri 21 - 23:29</min-date-text>
		<max-pos-var>+1674 </max-pos-var>
		<max-pos-var-date>1785680940</max-pos-var-date>
		<max-pos-var-date-text>Sun 02 - 16:29</max-pos-var-date-text>
		<max-neg-var>-2016 </max-neg-var>
		<max-neg-var-date>1786908540</max-neg-var-date>
		<max-neg-var-date-text>Sun 16 - 21:29</max-neg-var-date-text>
		<max-pos-rate>+822 </max-pos-rate>
		<max-pos-rate-date>1787387340</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 22 - 10:29</max-pos-rate-date-text>
		<max-neg-rate>-1162 </max-neg-rate>
		<max-neg-rate-date>1786908540</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 16 - 21:29</max-neg-rate-date-text>
		<mean>1372 </mean>
		<nb-of-records>3744</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>33.7 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1787243940</max-date>
		<max-date-text>Thu 20 - 18:39</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1785535740</min-date>
		<min-date-text>Sat 01 - 00:09</min-date-text>
		<max-pos-var>+28.0 mm</max-pos-var>
		<max-pos-var-date>1785659340</max-pos-var-date>
		<max-pos-var-date-text>Sun 02 - 10:29</max-pos-var-date-text>
		<max-neg-var>-33.7 mm</max-neg-var>
		<max-neg-var-date>1787254740</max-neg-var-date>
		<max-neg-var-date-text>Thu 20 - 21:39</max-neg-var-date-text>
		<max-pos-rate>+33.7 mm</max-pos-rate>
		<max-pos-rate-date>1787243940</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 20 - 18:39</max-pos-rate-date-text>
		<max-neg-rate>-31.6 mm</max-neg-rate>
		<max-neg-rate-date>1787247540</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 20 - 19:39</max-neg-rate-date-text>
		<mean>0.3 mm</mean>
		<nb-of-records>3744</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>111.9 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1787316540</max-date>
		<max-date-text>Fri 21 - 14:49</max-date-text>
		<min>0.0 mm</min>
		<maxmin>47.1 mm</maxmin>
		<min-date>1785535740</min-date>
		<min-date-text>Sat 01 - 00:09</min-date-text>
		<max-pos-var>+43.5 mm</max-pos-var>
		<max-pos-var-date>1787315340</max-pos-var-date>
		<max-pos-var-date-text>Fri 21 - 14:29</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1785535740</max-neg-var-date>
		<max-neg-var-date-text>Sat 01 - 00:09</max-neg-var-date-text>
		<max-pos-rate>+33.7 mm</max-pos-rate>
		<max-pos-rate-date>1787243940</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 20 - 18:39</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1785535740</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 01 - 00:09</max-neg-rate-date-text>
		<mean>7.1 mm</mean>
		<nb-of-records>3744</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
