<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="10" str-month="October">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="0"/>
		<day-20 available="0"/>
		<day-21 available="0"/>
		<day-22 available="0"/>
		<day-23 available="0"/>
		<day-24 available="0"/>
		<day-25 available="0"/>
		<day-26 available="0"/>
		<day-27 available="0"/>
		<day-28 available="0"/>
		<day-29 available="0"/>
		<day-30 available="0"/>
		<day-31 available="0"/>
	</map>
	<nb-of-records>2744280</nb-of-records>
	<total-rainfall>42.5 mm</total-rainfall>
	<max-rainfall-day>26.4 mm</max-rainfall-day>
	<max-rainfall-day-date>1791324000</max-rainfall-day-date>
	<max-rainfall-day-date-text>Wed 07</max-rainfall-day-date-text>
	<nb-days-of-rainfall>3</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>8.1 °C</tn-min>
	<tn-min-date>1791669600</tn-min-date>
	<tn-min-date-text>Sun 11</tn-min-date-text>
	<t-min-mean>12.0 °C</t-min-mean>
	<tx-max>26.1 °C</tx-max>
	<tx-max-date>1790978400</tx-max-date>
	<tx-max-date-text>Sat 03</tx-max-date-text>
	<t-max-mean>21.8 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>1.5</heat-degree-days>
	<cool-degree-days>6.9</cool-degree-days>
	<wind-direction-distribution>
		<n>4.1</n>
		<nne>6.7</nne>
		<ne>10.1</ne>
		<ene>11.2</ene>
		<e>10.2</e>
		<ese>17.6</ese>
		<se>11.9</se>
		<sse>6.2</sse>
		<s>5.7</s>
		<ssw>3.9</ssw>
		<sw>2.2</sw>
		<wsw>3.0</wsw>
		<w>2.1</w>
		<wnw>2.5</wnw>
		<nw>0.9</nw>
		<nnw>1.5</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>991.8 hPa</max>
		<minmax>973.3 hPa</minmax>
		<max-date>1791014940</max-date>
		<max-date-text>Sat 03 - 10:09</max-date-text>
		<min>970.6 hPa</min>
		<maxmin>988.5 hPa</maxmin>
		<min-date>1791682140</min-date>
		<min-date-text>Sun 11 - 03:29</min-date-text>
		<max-pos-var>+2.6 hPa</max-pos-var>
		<max-pos-var-date>1791796140</max-pos-var-date>
		<max-pos-var-date-text>Mon 12 - 11:09</max-pos-var-date-text>
		<max-neg-var>-3.4 hPa</max-neg-var>
		<max-neg-var-date>1791640140</max-neg-var-date>
		<max-neg-var-date-text>Sat 10 - 15:49</max-neg-var-date-text>
		<max-pos-rate>+1.1 hPa</max-pos-rate>
		<max-pos-rate-date>1791835140</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 12 - 21:59</max-pos-rate-date-text>
		<max-neg-rate>-1.4 hPa</max-neg-rate>
		<max-neg-rate-date>1791637140</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 10 - 14:59</max-neg-rate-date-text>
		<mean>981.7 hPa</mean>
		<nb-of-records>2520</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1028.4 hPa</max>
		<minmax>1009.3 hPa</minmax>
		<max-date>1791014940</max-date>
		<max-date-text>Sat 03 - 10:09</max-date-text>
		<min>1006.5 hPa</min>
		<maxmin>1025.0 hPa</maxmin>
		<min-date>1791682140</min-date>
		<min-date-text>Sun 11 - 03:29</min-date-text>
		<max-pos-var>+2.7 hPa</max-pos-var>
		<max-pos-var-date>1791796140</max-pos-var-date>
		<max-pos-var-date-text>Mon 12 - 11:09</max-pos-var-date-text>
		<max-neg-var>-3.5 hPa</max-neg-var>
		<max-neg-var-date>1791640140</max-neg-var-date>
		<max-neg-var-date-text>Sat 10 - 15:49</max-neg-var-date-text>
		<max-pos-rate>+1.1 hPa</max-pos-rate>
		<max-pos-rate-date>1791835140</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 12 - 21:59</max-pos-rate-date-text>
		<max-neg-rate>-1.5 hPa</max-neg-rate>
		<max-neg-rate-date>1791637140</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 10 - 14:59</max-neg-rate-date-text>
		<mean>1018.0 hPa</mean>
		<nb-of-records>2520</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>6195.3 mm</max>
		<minmax>6152.9 mm</minmax>
		<max-date>1791526740</max-date>
		<max-date-text>Fri 09 - 08:19</max-date-text>
		<min>6152.9 mm</min>
		<maxmin>6195.3 mm</maxmin>
		<min-date>1790806140</min-date>
		<min-date-text>Thu 01 - 00:09</min-date-text>
		<max-pos-var>+17.6 mm</max-pos-var>
		<max-pos-var-date>1791409740</max-pos-var-date>
		<max-pos-var-date-text>Wed 07 - 23:49</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1790806140</max-neg-var-date>
		<max-neg-var-date-text>Thu 01 - 00:09</max-neg-var-date-text>
		<max-pos-rate>+9.3 mm</max-pos-rate>
		<max-pos-rate-date>1791401940</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 07 - 21:39</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1790806140</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 01 - 00:09</max-neg-rate-date-text>
		<mean>6178.1 mm</mean>
		<nb-of-records>2520</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>1.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1791401940</max-date>
		<max-date-text>Wed 07 - 21:39</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1790806140</min-date>
		<min-date-text>Thu 01 - 00:09</min-date-text>
		<max-pos-var>+1.6 mm</max-pos-var>
		<max-pos-var-date>1791401940</max-pos-var-date>
		<max-pos-var-date-text>Wed 07 - 21:39</max-pos-var-date-text>
		<max-neg-var>-1.6 mm</max-neg-var>
		<max-neg-var-date>1791412740</max-neg-var-date>
		<max-neg-var-date-text>Thu 08 - 00:39</max-neg-var-date-text>
		<max-pos-rate>+9.3 mm</max-pos-rate>
		<max-pos-rate-date>1791401940</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 07 - 21:39</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1790806140</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 01 - 00:09</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>2520</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>26.0 °C</max>
		<minmax>18.1 °C</minmax>
		<max-date>1790947740</max-date>
		<max-date-text>Fri 02 - 15:29</max-date-text>
		<min>15.1 °C</min>
		<maxmin>20.0 °C</maxmin>
		<min-date>1792046340</min-date>
		<min-date-text>Thu 15 - 08:39</min-date-text>
		<max-pos-var>+5.2 °C</max-pos-var>
		<max-pos-var-date>1791029340</max-pos-var-date>
		<max-pos-var-date-text>Sat 03 - 14:09</max-pos-var-date-text>
		<max-neg-var>-2.6 °C</max-neg-var>
		<max-neg-var-date>1791134340</max-neg-var-date>
		<max-neg-var-date-text>Sun 04 - 19:19</max-neg-var-date-text>
		<max-pos-rate>+2.0 °C</max-pos-rate>
		<max-pos-rate-date>1791025140</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 03 - 12:59</max-pos-rate-date-text>
		<max-neg-rate>-0.9 °C</max-neg-rate>
		<max-neg-rate-date>1790878740</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 01 - 20:19</max-neg-rate-date-text>
		<mean>19.3 °C</mean>
		<nb-of-records>2520</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>26.1 °C</max>
		<minmax>14.9 °C</minmax>
		<max-date>1791027540</max-date>
		<max-date-text>Sat 03 - 13:39</max-date-text>
		<min>8.1 °C</min>
		<maxmin>14.9 °C</maxmin>
		<min-date>1791697140</min-date>
		<min-date-text>Sun 11 - 07:39</min-date-text>
		<max-pos-var>+11.5 °C</max-pos-var>
		<max-pos-var-date>1791103740</max-pos-var-date>
		<max-pos-var-date-text>Sun 04 - 10:49</max-pos-var-date-text>
		<max-neg-var>-7.1 °C</max-neg-var>
		<max-neg-var-date>1791137940</max-neg-var-date>
		<max-neg-var-date-text>Sun 04 - 20:19</max-neg-var-date-text>
		<max-pos-rate>+7.2 °C</max-pos-rate>
		<max-pos-rate-date>1791098340</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 04 - 09:19</max-pos-rate-date-text>
		<max-neg-rate>-3.3 °C</max-neg-rate>
		<max-neg-rate-date>1791049140</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 03 - 19:39</max-neg-rate-date-text>
		<mean>16.1 °C</mean>
		<nb-of-records>2520</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>68.0 %</max>
		<minmax>59.0 %</minmax>
		<max-date>1792309140</max-date>
		<max-date-text>Sun 18 - 09:39</max-date-text>
		<min>51.0 %</min>
		<maxmin>65.0 %</maxmin>
		<min-date>1791038340</min-date>
		<min-date-text>Sat 03 - 16:39</min-date-text>
		<max-pos-var>+4.0 %</max-pos-var>
		<max-pos-var-date>1791139140</max-pos-var-date>
		<max-pos-var-date-text>Sun 04 - 20:39</max-pos-var-date-text>
		<max-neg-var>-7.0 %</max-neg-var>
		<max-neg-var-date>1791029340</max-neg-var-date>
		<max-neg-var-date-text>Sat 03 - 14:09</max-neg-var-date-text>
		<max-pos-rate>+2.0 %</max-pos-rate>
		<max-pos-rate-date>1790965140</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 02 - 20:19</max-pos-rate-date-text>
		<max-neg-rate>-3.0 %</max-neg-rate>
		<max-neg-rate-date>1790855340</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 01 - 13:49</max-neg-rate-date-text>
		<mean>61.6 %</mean>
		<nb-of-records>2520</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>88.0 %</max>
		<minmax>85.0 %</minmax>
		<max-date>1791689340</max-date>
		<max-date-text>Sun 11 - 05:29</max-date-text>
		<min>39.0 %</min>
		<maxmin>83.0 %</maxmin>
		<min-date>1791026340</min-date>
		<min-date-text>Sat 03 - 13:19</min-date-text>
		<max-pos-var>+28.0 %</max-pos-var>
		<max-pos-var-date>1791054540</max-pos-var-date>
		<max-pos-var-date-text>Sat 03 - 21:09</max-pos-var-date-text>
		<max-neg-var>-37.0 %</max-neg-var>
		<max-neg-var-date>1791022140</max-neg-var-date>
		<max-neg-var-date-text>Sat 03 - 12:09</max-neg-var-date-text>
		<max-pos-rate>+15.0 %</max-pos-rate>
		<max-pos-rate-date>1791049740</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 03 - 19:49</max-pos-rate-date-text>
		<max-neg-rate>-22.0 %</max-neg-rate>
		<max-neg-rate-date>1791017940</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 03 - 10:59</max-neg-rate-date-text>
		<mean>76.4 %</mean>
		<nb-of-records>2520</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>16.4 °C</max>
		<minmax>12.8 °C</minmax>
		<max-date>1791539340</max-date>
		<max-date-text>Fri 09 - 11:49</max-date-text>
		<min>6.1 °C</min>
		<maxmin>11.8 °C</maxmin>
		<min-date>1791697140</min-date>
		<min-date-text>Sun 11 - 07:39</min-date-text>
		<max-pos-var>+8.0 °C</max-pos-var>
		<max-pos-var-date>1792054140</max-pos-var-date>
		<max-pos-var-date-text>Thu 15 - 10:49</max-pos-var-date-text>
		<max-neg-var>-3.8 °C</max-neg-var>
		<max-neg-var-date>1791026340</max-neg-var-date>
		<max-neg-var-date-text>Sat 03 - 13:19</max-neg-var-date-text>
		<max-pos-rate>+5.5 °C</max-pos-rate>
		<max-pos-rate-date>1791790740</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 12 - 09:39</max-pos-rate-date-text>
		<max-neg-rate>-2.5 °C</max-neg-rate>
		<max-neg-rate-date>1791020340</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 03 - 11:39</max-neg-rate-date-text>
		<mean>11.7 °C</mean>
		<nb-of-records>2520</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>12.6 km/h</max>
		<minmax>0.0 km/h</minmax>
		<max-date>1791457140</max-date>
		<max-date-text>Thu 08 - 12:59</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1790806140</min-date>
		<min-date-text>Thu 01 - 00:09</min-date-text>
		<max-pos-var>+3.5 km/h</max-pos-var>
		<max-pos-var-date>1791457140</max-pos-var-date>
		<max-pos-var-date-text>Thu 08 - 12:59</max-pos-var-date-text>
		<max-neg-var>-3.5 km/h</max-neg-var>
		<max-neg-var-date>1791467940</max-neg-var-date>
		<max-neg-var-date-text>Thu 08 - 15:59</max-neg-var-date-text>
		<max-pos-rate>+12.6 km/h</max-pos-rate>
		<max-pos-rate-date>1791457140</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 08 - 12:59</max-pos-rate-date-text>
		<max-neg-rate>-12.6 km/h</max-neg-rate>
		<max-neg-rate-date>1791460740</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 08 - 13:59</max-neg-rate-date-text>
		<mean>0.0 km/h</mean>
		<nb-of-records>2519</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>E (100°)</mean>
		<nb-of-records>2520</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 km/h</mean>
		<nb-of-records>0</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>26.1 °C</max>
		<minmax>14.9 °C</minmax>
		<max-date>1791027540</max-date>
		<max-date-text>Sat 03 - 13:39</max-date-text>
		<min>8.1 °C</min>
		<maxmin>14.9 °C</maxmin>
		<min-date>1791697140</min-date>
		<min-date-text>Sun 11 - 07:39</min-date-text>
		<max-pos-var>+11.5 °C</max-pos-var>
		<max-pos-var-date>1791103740</max-pos-var-date>
		<max-pos-var-date-text>Sun 04 - 10:49</max-pos-var-date-text>
		<max-neg-var>-7.1 °C</max-neg-var>
		<max-neg-var-date>1791137940</max-neg-var-date>
		<max-neg-var-date-text>Sun 04 - 20:19</max-neg-var-date-text>
		<max-pos-rate>+7.2 °C</max-pos-rate>
		<max-pos-rate-date>1791098340</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 04 - 09:19</max-pos-rate-date-text>
		<max-neg-rate>-3.3 °C</max-neg-rate>
		<max-neg-rate-date>1791049140</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 03 - 19:39</max-neg-rate-date-text>
		<mean>16.1 °C</mean>
		<nb-of-records>2520</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>28.6 °C</max>
		<minmax>14.9 °C</minmax>
		<max-date>1790942940</max-date>
		<max-date-text>Fri 02 - 14:09</max-date-text>
		<min>8.1 °C</min>
		<maxmin>14.9 °C</maxmin>
		<min-date>1791697140</min-date>
		<min-date-text>Sun 11 - 07:39</min-date-text>
		<max-pos-var>+11.5 °C</max-pos-var>
		<max-pos-var-date>1791103740</max-pos-var-date>
		<max-pos-var-date-text>Sun 04 - 10:49</max-pos-var-date-text>
		<max-neg-var>-9.6 °C</max-neg-var>
		<max-neg-var-date>1790962740</max-neg-var-date>
		<max-neg-var-date-text>Fri 02 - 19:39</max-neg-var-date-text>
		<max-pos-rate>+7.2 °C</max-pos-rate>
		<max-pos-rate-date>1791098340</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 04 - 09:19</max-pos-rate-date-text>
		<max-neg-rate>-4.4 °C</max-neg-rate>
		<max-neg-rate-date>1790955540</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 02 - 17:39</max-neg-rate-date-text>
		<mean>16.1 °C</mean>
		<nb-of-records>2520</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>2306 </max>
		<minmax>441 </minmax>
		<max-date>1791026340</max-date>
		<max-date-text>Sat 03 - 13:19</max-date-text>
		<min>292 </min>
		<maxmin>386 </maxmin>
		<min-date>1791689340</min-date>
		<min-date-text>Sun 11 - 05:29</min-date-text>
		<max-pos-var>+1534 </max-pos-var>
		<max-pos-var-date>1791023940</max-pos-var-date>
		<max-pos-var-date-text>Sat 03 - 12:39</max-pos-var-date-text>
		<max-neg-var>-1144 </max-neg-var>
		<max-neg-var-date>1791054540</max-neg-var-date>
		<max-neg-var-date-text>Sat 03 - 21:09</max-neg-var-date-text>
		<max-pos-rate>+851 </max-pos-rate>
		<max-pos-rate-date>1791018540</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 03 - 11:09</max-pos-rate-date-text>
		<max-neg-rate>-634 </max-neg-rate>
		<max-neg-rate-date>1791047940</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 03 - 19:19</max-neg-rate-date-text>
		<mean>679 </mean>
		<nb-of-records>2520</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>7.8 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1791406740</max-date>
		<max-date-text>Wed 07 - 22:59</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1790806140</min-date>
		<min-date-text>Thu 01 - 00:09</min-date-text>
		<max-pos-var>+6.7 mm</max-pos-var>
		<max-pos-var-date>1791404940</max-pos-var-date>
		<max-pos-var-date-text>Wed 07 - 22:29</max-pos-var-date-text>
		<max-neg-var>-6.7 mm</max-neg-var>
		<max-neg-var-date>1791417540</max-neg-var-date>
		<max-neg-var-date-text>Thu 08 - 01:59</max-neg-var-date-text>
		<max-pos-rate>+4.7 mm</max-pos-rate>
		<max-pos-rate-date>1791517140</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 09 - 05:39</max-pos-rate-date-text>
		<max-neg-rate>-4.7 mm</max-neg-rate>
		<max-neg-rate-date>1791520740</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 09 - 06:39</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>2520</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>35.7 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1791440940</max-date>
		<max-date-text>Thu 08 - 08:29</max-date-text>
		<min>0.0 mm</min>
		<maxmin>10.9 mm</maxmin>
		<min-date>1790806140</min-date>
		<min-date-text>Thu 01 - 00:09</min-date-text>
		<max-pos-var>+17.6 mm</max-pos-var>
		<max-pos-var-date>1791409740</max-pos-var-date>
		<max-pos-var-date-text>Wed 07 - 23:49</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1790806140</max-neg-var-date>
		<max-neg-var-date-text>Thu 01 - 00:09</max-neg-var-date-text>
		<max-pos-rate>+7.8 mm</max-pos-rate>
		<max-pos-rate-date>1791406740</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 07 - 22:59</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1790806140</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 01 - 00:09</max-neg-rate-date-text>
		<mean>2.4 mm</mean>
		<nb-of-records>2520</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
