<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../day.xsl" type="text/xsl"?>
<statistics year="2026" month="10" str-month="October" decade="0" day="09" str-day="Friday">
	<tn>12.7 °C</tn>
	<tx>24.5 °C</tx>
	<nb-of-records>144</nb-of-records>
	<total-rainfall>5.2 mm</total-rainfall>
	<max-rainfall-day>5.2 mm</max-rainfall-day>
	<max-rainfall-day-date>1791496800</max-rainfall-day-date>
	<max-rainfall-day-date-text></max-rainfall-day-date-text>
	<nb-days-of-rainfall>1</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>12.7 °C</tn-min>
	<tn-min-date>1791496800</tn-min-date>
	<tn-min-date-text></tn-min-date-text>
	<t-min-mean>12.6 °C</t-min-mean>
	<tx-max>24.5 °C</tx-max>
	<tx-max-date>1791496800</tx-max-date>
	<tx-max-date-text></tx-max-date-text>
	<t-max-mean>24.5 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>0.0</cool-degree-days>
	<wind-direction-distribution>
		<n>1.4</n>
		<nne>13.2</nne>
		<ne>6.9</ne>
		<ene>16.0</ene>
		<e>6.9</e>
		<ese>17.4</ese>
		<se>5.6</se>
		<sse>6.9</sse>
		<s>2.8</s>
		<ssw>2.8</ssw>
		<sw>11.8</sw>
		<wsw>2.1</wsw>
		<w>0.7</w>
		<wnw>0.7</wnw>
		<nw>1.4</nw>
		<nnw>3.5</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>978.3 hPa</max>
		<max-date>1791536340</max-date>
		<max-date-text>10h59</max-date-text>
		<min>974.1 hPa</min>
		<min-date>1791503940</min-date>
		<min-date-text>01h59</min-date-text>
		<max-pos-var>+2.1 hPa</max-pos-var>
		<max-pos-var-date>1791531540</max-pos-var-date>
		<max-pos-var-date-text>09h39</max-pos-var-date-text>
		<max-neg-var>-1.5 hPa</max-neg-var>
		<max-neg-var-date>1791553740</max-neg-var-date>
		<max-neg-var-date-text>15h49</max-neg-var-date-text>
		<max-pos-rate>+0.9 hPa</max-pos-rate>
		<max-pos-rate-date>1791515940</max-pos-rate-date>
		<max-pos-rate-date-text>05h19</max-pos-rate-date-text>
		<max-neg-rate>-0.6 hPa</max-neg-rate>
		<max-neg-rate-date>1791547140</max-neg-rate-date>
		<max-neg-rate-date-text>13h59</max-neg-rate-date-text>
		<mean>976.5 hPa</mean>
		<nb-of-records>144</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1014.5 hPa</max>
		<max-date>1791536340</max-date>
		<max-date-text>10h59</max-date-text>
		<min>1010.1 hPa</min>
		<min-date>1791503940</min-date>
		<min-date-text>01h59</min-date-text>
		<max-pos-var>+2.2 hPa</max-pos-var>
		<max-pos-var-date>1791531540</max-pos-var-date>
		<max-pos-var-date-text>09h39</max-pos-var-date-text>
		<max-neg-var>-1.6 hPa</max-neg-var>
		<max-neg-var-date>1791553740</max-neg-var-date>
		<max-neg-var-date-text>15h49</max-neg-var-date-text>
		<max-pos-rate>+0.9 hPa</max-pos-rate>
		<max-pos-rate-date>1791515940</max-pos-rate-date>
		<max-pos-rate-date-text>05h19</max-pos-rate-date-text>
		<max-neg-rate>-0.6 hPa</max-neg-rate>
		<max-neg-rate-date>1791548940</max-neg-rate-date>
		<max-neg-rate-date-text>14h29</max-neg-rate-date-text>
		<mean>1012.6 hPa</mean>
		<nb-of-records>144</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>6195.3 mm</max>
		<max-date>1791526740</max-date>
		<max-date-text>08h19</max-date-text>
		<min>6190.2 mm</min>
		<min-date>1791497340</min-date>
		<min-date-text>00h09</min-date-text>
		<max-pos-var>+4.7 mm</max-pos-var>
		<max-pos-var-date>1791517140</max-pos-var-date>
		<max-pos-var-date-text>05h39</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1791503340</max-neg-var-date>
		<max-neg-var-date-text>01h49</max-neg-var-date-text>
		<max-pos-rate>+9.3 mm</max-pos-rate>
		<max-pos-rate-date>1791517140</max-pos-rate-date>
		<max-pos-rate-date-text>05h39</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1791497340</max-neg-rate-date>
		<max-neg-rate-date-text>00h09</max-neg-rate-date-text>
		<mean>6194.1 mm</mean>
		<nb-of-records>144</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>1.6 mm</max>
		<max-date>1791517140</max-date>
		<max-date-text>05h39</max-date-text>
		<min>0.0 mm</min>
		<min-date>1791497340</min-date>
		<min-date-text>00h09</min-date-text>
		<max-pos-var>+1.6 mm</max-pos-var>
		<max-pos-var-date>1791517140</max-pos-var-date>
		<max-pos-var-date-text>05h39</max-pos-var-date-text>
		<max-neg-var>-1.6 mm</max-neg-var>
		<max-neg-var-date>1791527940</max-neg-var-date>
		<max-neg-var-date-text>08h39</max-neg-var-date-text>
		<max-pos-rate>+9.3 mm</max-pos-rate>
		<max-pos-rate-date>1791517140</max-pos-rate-date>
		<max-pos-rate-date-text>05h39</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1791497340</max-neg-rate-date>
		<max-neg-rate-date-text>00h09</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>144</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>23.6 °C</max>
		<max-date>1791551340</max-date>
		<max-date-text>15h09</max-date-text>
		<min>17.8 °C</min>
		<min-date>1791525540</min-date>
		<min-date-text>07h59</min-date-text>
		<max-pos-var>+4.5 °C</max-pos-var>
		<max-pos-var-date>1791548940</max-pos-var-date>
		<max-pos-var-date-text>14h29</max-pos-var-date-text>
		<max-neg-var>-2.4 °C</max-neg-var>
		<max-neg-var-date>1791566940</max-neg-var-date>
		<max-neg-var-date-text>19h29</max-neg-var-date-text>
		<max-pos-rate>+1.8 °C</max-pos-rate>
		<max-pos-rate-date>1791544740</max-pos-rate-date>
		<max-pos-rate-date-text>13h19</max-pos-rate-date-text>
		<max-neg-rate>-0.9 °C</max-neg-rate>
		<max-neg-rate-date>1791560940</max-neg-rate-date>
		<max-neg-rate-date-text>17h49</max-neg-rate-date-text>
		<mean>19.6 °C</mean>
		<nb-of-records>144</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>24.5 °C</max>
		<max-date>1791544140</max-date>
		<max-date-text>13h09</max-date-text>
		<min>12.6 °C</min>
		<min-date>1791583140</min-date>
		<min-date-text>23h59</min-date-text>
		<max-pos-var>+10.6 °C</max-pos-var>
		<max-pos-var-date>1791542340</max-pos-var-date>
		<max-pos-var-date-text>12h39</max-pos-var-date-text>
		<max-neg-var>-6.5 °C</max-neg-var>
		<max-neg-var-date>1791567540</max-neg-var-date>
		<max-neg-var-date-text>19h39</max-neg-var-date-text>
		<max-pos-rate>+6.1 °C</max-pos-rate>
		<max-pos-rate-date>1791536940</max-pos-rate-date>
		<max-pos-rate-date-text>11h09</max-pos-rate-date-text>
		<max-neg-rate>-2.9 °C</max-neg-rate>
		<max-neg-rate-date>1791566940</max-neg-rate-date>
		<max-neg-rate-date-text>19h29</max-neg-rate-date-text>
		<mean>16.8 °C</mean>
		<nb-of-records>144</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>67.0 %</max>
		<max-date>1791515340</max-date>
		<max-date-text>05h09</max-date-text>
		<min>60.0 %</min>
		<min-date>1791551340</min-date>
		<min-date-text>15h09</min-date-text>
		<max-pos-var>+2.0 %</max-pos-var>
		<max-pos-var-date>1791565740</max-pos-var-date>
		<max-pos-var-date-text>19h09</max-pos-var-date-text>
		<max-neg-var>-5.0 %</max-neg-var>
		<max-neg-var-date>1791548340</max-neg-var-date>
		<max-neg-var-date-text>14h19</max-neg-var-date-text>
		<max-pos-rate>+1.0 %</max-pos-rate>
		<max-pos-rate-date>1791515340</max-pos-rate-date>
		<max-pos-rate-date-text>05h09</max-pos-rate-date-text>
		<max-neg-rate>-3.0 %</max-neg-rate>
		<max-neg-rate-date>1791545340</max-neg-rate-date>
		<max-neg-rate-date-text>13h29</max-neg-rate-date-text>
		<mean>64.2 %</mean>
		<nb-of-records>144</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>87.0 %</max>
		<max-date>1791497340</max-date>
		<max-date-text>00h09</max-date-text>
		<min>55.0 %</min>
		<min-date>1791553740</min-date>
		<min-date-text>15h49</min-date-text>
		<max-pos-var>+23.0 %</max-pos-var>
		<max-pos-var-date>1791570540</max-pos-var-date>
		<max-pos-var-date-text>20h29</max-pos-var-date-text>
		<max-neg-var>-30.0 %</max-neg-var>
		<max-neg-var-date>1791545940</max-neg-var-date>
		<max-neg-var-date-text>13h39</max-neg-var-date-text>
		<max-pos-rate>+13.0 %</max-pos-rate>
		<max-pos-rate-date>1791566940</max-pos-rate-date>
		<max-pos-rate-date-text>19h29</max-pos-rate-date-text>
		<max-neg-rate>-18.0 %</max-neg-rate>
		<max-neg-rate-date>1791538740</max-neg-rate-date>
		<max-neg-rate-date-text>11h39</max-neg-rate-date-text>
		<mean>76.4 %</mean>
		<nb-of-records>144</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>16.4 °C</max>
		<max-date>1791539340</max-date>
		<max-date-text>11h49</max-date-text>
		<min>9.9 °C</min>
		<min-date>1791528540</min-date>
		<min-date-text>08h49</min-date-text>
		<max-pos-var>+6.5 °C</max-pos-var>
		<max-pos-var-date>1791539340</max-pos-var-date>
		<max-pos-var-date-text>11h49</max-pos-var-date-text>
		<max-neg-var>-2.5 °C</max-neg-var>
		<max-neg-var-date>1791562740</max-neg-var-date>
		<max-neg-var-date-text>18h19</max-neg-var-date-text>
		<max-pos-rate>+4.9 °C</max-pos-rate>
		<max-pos-rate-date>1791535140</max-pos-rate-date>
		<max-pos-rate-date-text>10h39</max-pos-rate-date-text>
		<max-neg-rate>-1.2 °C</max-neg-rate>
		<max-neg-rate-date>1791544740</max-neg-rate-date>
		<max-neg-rate-date-text>13h19</max-neg-rate-date-text>
		<mean>12.4 °C</mean>
		<nb-of-records>144</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>9.4 km/h</max>
		<max-date>1791533940</max-date>
		<max-date-text>10h19</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1791497340</min-date>
		<min-date-text>00h09</min-date-text>
		<max-pos-var>+2.6 km/h</max-pos-var>
		<max-pos-var-date>1791533940</max-pos-var-date>
		<max-pos-var-date-text>10h19</max-pos-var-date-text>
		<max-neg-var>-2.6 km/h</max-neg-var>
		<max-neg-var-date>1791544740</max-neg-var-date>
		<max-neg-var-date-text>13h19</max-neg-var-date-text>
		<max-pos-rate>+9.4 km/h</max-pos-rate>
		<max-pos-rate-date>1791533940</max-pos-rate-date>
		<max-pos-rate-date-text>10h19</max-pos-rate-date-text>
		<max-neg-rate>-9.4 km/h</max-neg-rate>
		<max-neg-rate-date>1791537540</max-neg-rate-date>
		<max-neg-rate-date-text>11h19</max-neg-rate-date-text>
		<mean>0.1 km/h</mean>
		<nb-of-records>144</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>E (94°)</mean>
		<nb-of-records>144</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 km/h</mean>
		<nb-of-records>0</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>24.5 °C</max>
		<max-date>1791544140</max-date>
		<max-date-text>13h09</max-date-text>
		<min>12.6 °C</min>
		<min-date>1791583140</min-date>
		<min-date-text>23h59</min-date-text>
		<max-pos-var>+10.6 °C</max-pos-var>
		<max-pos-var-date>1791542340</max-pos-var-date>
		<max-pos-var-date-text>12h39</max-pos-var-date-text>
		<max-neg-var>-6.5 °C</max-neg-var>
		<max-neg-var-date>1791567540</max-neg-var-date>
		<max-neg-var-date-text>19h39</max-neg-var-date-text>
		<max-pos-rate>+6.1 °C</max-pos-rate>
		<max-pos-rate-date>1791536940</max-pos-rate-date>
		<max-pos-rate-date-text>11h09</max-pos-rate-date-text>
		<max-neg-rate>-2.9 °C</max-neg-rate>
		<max-neg-rate-date>1791566940</max-neg-rate-date>
		<max-neg-rate-date-text>19h29</max-neg-rate-date-text>
		<mean>16.8 °C</mean>
		<nb-of-records>144</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>24.5 °C</max>
		<max-date>1791544140</max-date>
		<max-date-text>13h09</max-date-text>
		<min>12.6 °C</min>
		<min-date>1791583140</min-date>
		<min-date-text>23h59</min-date-text>
		<max-pos-var>+10.6 °C</max-pos-var>
		<max-pos-var-date>1791542340</max-pos-var-date>
		<max-pos-var-date-text>12h39</max-pos-var-date-text>
		<max-neg-var>-6.5 °C</max-neg-var>
		<max-neg-var-date>1791567540</max-neg-var-date>
		<max-neg-var-date-text>19h39</max-neg-var-date-text>
		<max-pos-rate>+6.1 °C</max-pos-rate>
		<max-pos-rate-date>1791536940</max-pos-rate-date>
		<max-pos-rate-date-text>11h09</max-pos-rate-date-text>
		<max-neg-rate>-2.9 °C</max-neg-rate>
		<max-neg-rate-date>1791566940</max-neg-rate-date>
		<max-neg-rate-date-text>19h29</max-neg-rate-date-text>
		<mean>16.8 °C</mean>
		<nb-of-records>144</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>1477 </max>
		<max-date>1791553740</max-date>
		<max-date-text>15h49</max-date-text>
		<min>325 </min>
		<min-date>1791583140</min-date>
		<min-date-text>23h59</min-date-text>
		<max-pos-var>+1059 </max-pos-var>
		<max-pos-var-date>1791545940</max-pos-var-date>
		<max-pos-var-date-text>13h39</max-pos-var-date-text>
		<max-neg-var>-816 </max-neg-var>
		<max-neg-var-date>1791568140</max-neg-var-date>
		<max-neg-var-date-text>19h49</max-neg-var-date-text>
		<max-pos-rate>+579 </max-pos-rate>
		<max-pos-rate-date>1791538740</max-pos-rate-date>
		<max-pos-rate-date-text>11h39</max-pos-rate-date-text>
		<max-neg-rate>-453 </max-neg-rate>
		<max-neg-rate-date>1791566940</max-neg-rate-date>
		<max-neg-rate-date-text>19h29</max-neg-rate-date-text>
		<mean>683 </mean>
		<nb-of-records>144</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>4.7 mm</max>
		<max-date>1791517140</max-date>
		<max-date-text>05h39</max-date-text>
		<min>0.0 mm</min>
		<min-date>1791497340</min-date>
		<min-date-text>00h09</min-date-text>
		<max-pos-var>+4.7 mm</max-pos-var>
		<max-pos-var-date>1791517140</max-pos-var-date>
		<max-pos-var-date-text>05h39</max-pos-var-date-text>
		<max-neg-var>-4.1 mm</max-neg-var>
		<max-neg-var-date>1791527940</max-neg-var-date>
		<max-neg-var-date-text>08h39</max-neg-var-date-text>
		<max-pos-rate>+4.7 mm</max-pos-rate>
		<max-pos-rate-date>1791517140</max-pos-rate-date>
		<max-pos-rate-date-text>05h39</max-pos-rate-date-text>
		<max-neg-rate>-4.7 mm</max-neg-rate>
		<max-neg-rate-date>1791520740</max-neg-rate-date>
		<max-neg-rate-date-text>06h39</max-neg-rate-date-text>
		<mean>0.2 mm</mean>
		<nb-of-records>144</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>9.8 mm</max>
		<max-date>1791497340</max-date>
		<max-date-text>00h09</max-date-text>
		<min>4.1 mm</min>
		<min-date>1791511140</min-date>
		<min-date-text>03h59</min-date-text>
		<max-pos-var>+4.7 mm</max-pos-var>
		<max-pos-var-date>1791517140</max-pos-var-date>
		<max-pos-var-date-text>05h39</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1791503340</max-neg-var-date>
		<max-neg-var-date-text>01h49</max-neg-var-date-text>
		<max-pos-rate>+4.7 mm</max-pos-rate>
		<max-pos-rate-date>1791517140</max-pos-rate-date>
		<max-pos-rate-date-text>05h39</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1791497340</max-neg-rate-date>
		<max-neg-rate-date-text>00h09</max-neg-rate-date-text>
		<mean>6.1 mm</mean>
		<nb-of-records>144</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_1>
	<humidity_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_2>
	<humidity_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_3>
	<humidity_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
